USDA NASS Data · Updated Apr 2026
US Crop Production & Agriculture Data
Production data, acreage, and yields for major US crops across 35 states. From corn and soybeans to wheat and cotton — real USDA data.
Browse by Crop
Top Crop-Producing States
| # | State | Crops Tracked | Total Acreage | Top Crop |
|---|---|---|---|---|
| 1 | Iowa | 9 | 12.2M acres | Corn |
| 2 | Illinois | 12 | 43.2M acres | Corn |
| 3 | North Dakota | 19 | 13.3M acres | Soybeans |
| 4 | Minnesota | 12 | 10.4M acres | Corn |
| 5 | Nebraska | 5 | 7.8M acres | Corn |
| 6 | South Dakota | 16 | 14.5M acres | Corn |
| 7 | Kansas | 14 | 21.1M acres | Corn |
| 8 | Indiana | 2 | 5.6M acres | Corn |
| 9 | Missouri | 6 | 9.5M acres | Soybeans |
| 10 | Texas | 17 | 22.0M acres | Hay |
| 11 | Ohio | 2 | 4.9M acres | Soybeans |
| 12 | Arkansas | 10 | 4.0M acres | Soybeans |
| 13 | Montana | 8 | 11.0M acres | Wheat |
| 14 | Wisconsin | 3 | 2.9M acres | Corn |
| 15 | Idaho | 7 | 5.6M acres | Hay |
| 16 | California | 10 | 1.7M acres | Hay |
| 17 | Kentucky | 3 | 6.0M acres | Soybeans |
| 18 | Oklahoma | 6 | 10.6M acres | Hay |
| 19 | Mississippi | 4 | 3.1M acres | Soybeans |
| 20 | Washington | 4 | 4.2M acres | Hay |
Frequently Asked Questions
Corn is the most-produced crop in the United States, with Iowa, Illinois, and Nebraska leading production. The US produces over 15 billion bushels of corn annually.
Iowa and Illinois are the top crop-producing states, leading in both corn and soybean production. California leads in fruit and vegetable production.
Crop Review uses data from the USDA National Agricultural Statistics Service (NASS), which conducts hundreds of surveys annually covering production, prices, and farm operations across all 50 states.